Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 283 results.
| Test Code | Test Description | |
|---|---|---|
| 79010E | Paecilomyces variotii IgE | |
| 89730 | Palm Date Tree (Phoenix canariensis) IgA | |
| 89710A | Palm Date Tree (Phoenix canariensis) IgE | |
| 89720 | Palm Date Tree (Phoenix canariensis) IgG | |
| 89722 | Palm Date Tree (Phoenix canariensis) IgG4 | |
| 63130 | Palm Queen (Arecastrum Romanzoffianum) IgA | |
| 63110S | Palm Queen (Arecastrum romanzoffianum) IgE | |
| 63120 | Palm Queen (Arecastrum romanzoffianum) IgG | |
| 63122 | Palm Queen (Arecastrum Romanzoffianum) IgG4 | |
| 88130 | Papain IgA | |
| 88110A | Papain IgE | |
| 88120 | Papain IgG | |
| 88122 | Papain IgG4 | |
| 44310E | Papaya (Carica papaya) IgE | |
| 44330 | Papaya IgA | |
| 44320 | Papaya IgG | |
| 44322 | Papaya IgG4 | |
| 0820 | Parainfluenza Virus 1 | |
| 0920 | Parainfluenza Virus 2 | |
| 1020 | Parainfluenza Virus 3 | |
| 186025 | Parakeet Droppings Gel Diffusion | |
| 186730 | Parakeet Feathers Gel Diffusion | |
| 186725 | Parakeet Serum Gel Diffusion | |
| 82630 | Parrot Australian (Budgerigar) Droppings IgA | |
| 82610E | Parrot Australian (Budgerigar) Droppings IgE |

