Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 80 results.
| Test Code | Test Description | |
|---|---|---|
| 163810E | Oak Blackjack (Quercus marilandica) IgE | |
| 89310S | Oak Gambels (Quercus gambelii) IgE | |
| 62630 | Oak Live (Quercus virginana) IgA | |
| 62620 | Oak Live (Quercus virginana) IgG | |
| 62622 | Oak Live (Quercus virginana) IgG4 | |
| 62610E | Oak Live (Quercus virginiana) IgE | |
| 163010E | Oak Red (Quercus rubra) IgE | |
| 163910E | Oak Water (Quercus nigra) IgE | |
| 63730 | Oak White (Quercus alba) IgA | |
| 63710S | Oak White (Quercus alba) IgE | |
| 63720 | Oak White (Quercus alba) IgG | |
| 63722 | Oak White (Quercus alba) IgG4 | |
| 51810S | Oat (Avena sativa) IgE | |
| 59630 | Oat Cultivated (Avena sativa) IgA | |
| 59610S | Oat Cultivated (Avena sativa) IgE | |
| 59620 | Oat Cultivated (Avena sativa) IgG | |
| 59622 | Oat Cultivated (Avena sativa) IgG4 | |
| 188310A | Oat Grass False (Arrhenatherum elatius) IgE | |
| 188320 | Oat Grass False (Arrhenatherum elatius) IgG | |
| 51830 | Oat IgA | |
| 51820 | Oat IgG | |
| 51822 | Oat IgG4 | |
| 36830 | Octopus (Octopus vulgaris) IgA | |
| 36810E | Octopus (Octopus vulgaris) IgE | |
| 36820 | Octopus (Octopus vulgaris) IgG |

