Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 199 results.
| Test Code | Test Description | |
|---|---|---|
| 94222 | Maleic Anhydride IgG4 | |
| 51630 | Malt IgA | |
| 51610S | Malt IgE | |
| 51620 | Malt IgG | |
| 51622 | Malt IgG4 | |
| 42030 | Mandarin (Tangerine,Clementine,Satsumas) IgA | |
| 42020 | Mandarin (Tangerine,Clementine,Satsumas) IgG | |
| 42022 | Mandarin (Tangerine,Clementine,Satsumas) IgG4 | |
| 141110Y | Manganese Superoxide Dismutase Specific IgE | |
| 45710S | Mango (Mangifera indica) IgE | |
| 45730 | Mango IgA | |
| 45720 | Mango IgG | |
| 45722 | Mango IgG4 | |
| 163410E | Mango Tree (Manifera indica) IgE | |
| 33 | Mannan Binding Lectin (MBL) | |
| 34 | Mannan-Binding Lectin Pathway Function Test (C4b) | |
| 65530 | Maple Box Elder (Acer negundo) IgA | |
| 65510S | Maple Box Elder (Acer negundo) IgE | |
| 65520 | Maple Box Elder (Acer negundo) IgG | |
| 65522 | Maple Box Elder (Acer negundo) IgG4 | |
| 64510S | Maple Red (Acer rubrum) IgE | |
| 62710S | Maple Sugar Tree (Acer saccharum) IgE | |
| 37010A | Marjoram (Origanum majorana) IgE | |
| 37020 | Marjoram IgG | |
| 70710S | Marshelder Burweed (Iva xanthifolia) IgE |

