Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 110 results.
| Test Code | Test Description | |
|---|---|---|
| 1121 | H influenza b Antibody IgG | |
| 1122 | H influenza b Antibody Post IgG | |
| 67630 | Hackberry (Celtis occidentalis) IgA | |
| 67610S | Hackberry (Celtis occidentalis) IgE | |
| 67620 | Hackberry (Celtis occidentalis) IgG | |
| 67622 | Hackberry (Celtis occidentalis) IgG4 | |
| 57210S | Haddock (Melanogrammus aeglefinus) IgE | |
| 57230 | Haddock IgA | |
| 57220 | Haddock IgG | |
| 57222 | Haddock IgG4 | |
| 142510A | Hake (Merluccius merluccius) IgE | |
| 42610S | Halibut (Hippoglossus hippoglossus) IgE | |
| 42630 | Halibut IgA | |
| 42620 | Halibut IgG | |
| 42622 | Halibut IgG4 | |
| 80830 | Hamster Epithelium IgA | |
| 80810E | Hamster Epithelium IgE | |
| 80820 | Hamster Epithelium IgG | |
| 80822 | Hamster Epithelium IgG4 | |
| 42310S | Hazelnut Food / Filbert (Corylus avellana) IgE | |
| 67030 | Hazelnut Tree (Corylus avellana) IgA | |
| 67010S | Hazelnut Tree (Corylus avellana) IgE | |
| 67020 | Hazelnut Tree (Corylus avellana) IgG | |
| 67022 | Hazelnut Tree (Corylus avellana) IgG4 | |
| 42330 | Hazelnut/Filbert Food IgA |

