Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 97 results.
| Test Code | Test Description | |
|---|---|---|
| 53720 | Flounder IgG | |
| 53722 | Flounder IgG4 | |
| 91510E | Fly Deer (Chrysops flavidus) IgE | |
| 91630 | Fly Horse (Tabanus spp) IgA | |
| 91610A | Fly Horse (Tabanus spp) IgE | |
| 91620 | Fly Horse (Tabanus spp) IgG | |
| 91622 | Fly Horse (Tabanus spp) IgG4 | |
| 91710E | Fly House (Musca domestica) IgE | |
| 402975P | Food Allergy Profile | |
| 403006P | Food Allergy Profile II | |
| 401481P | Food Allergy Profile III | |
| 403911P | Food Misc. Panel IgG | |
| 14710E | Food Mix 16 (Strawberry, Pear, Lemon, Pineapple) IgE | |
| 14410E | Food Mix 18 (Pea,Peanut,Soybean) IgE | |
| 13610E | Food Mix 20 (Barley,Rice,Rye,Wheat) IgE | |
| 12020 | Food Mix 5 (Cod.Egg White, Milk,Peanut,Soybean,Wheat) IgG | |
| 12010E | Food Mix 5(Cod,Egg White,Milk,Peanut,Soybean,Wheat) IgE | |
| 13710E | Food Mix 73 (Beef,Chicken,Pork) IgE | |
| 13720 | Food Mix 73 (Beef,Chicken,Pork) IgG | |
| 13910A | Food Nut Mix 22 (Cashew,Pecan,Pistachio,Walnut) IgE | |
| 13920 | Food Nut Mix 22 (Cashew,Pecan,Pistachio,Walnut) IgG | |
| 402414P | Food Panel I IgE | |
| 401521P | Food Panel I IgG | |
| 402415P | Food Panel II IgE | |
| 401522P | Food Panel II IgG |

