Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 97 results.
| Test Code | Test Description | |
|---|---|---|
| 32022 | Fig IgG4 | |
| 185825 | Finch Droppings Gel Diffusion | |
| 185230 | Finch Feathers IgA | |
| 185210A | Finch Feathers IgE | |
| 185220 | Finch Feathers IgG | |
| 185222 | Finch Feathers IgG4 | |
| 64930 | Fir Douglas (Pseudotsuga taxifolia) IgA | |
| 64910A | Fir Douglas (Pseudotsuga taxifolia) IgE | |
| 64922 | Fir Douglas (Pseudotsuga taxifolia) IgG4 | |
| 64920 | Fir Douglas (Psuedotsuga taxifolia) IgG | |
| 403910P | Fish and Shellfish Panel IgG | |
| 401475P | Fish and Shellfish Panel II IgE | |
| 401476P | Fish and Shellfish Panel III IgE | |
| 402784P | Fish Freshwater Panel I | |
| 403921P | Fish Freshwater/Ocean Panel IgE | |
| 11710E | Fish Mix 2 (Blue Mussel,Cod,Salmon,Shrimp,Tuna) IgE | |
| 11720 | Fish Mix 2 (Blue Mussel,Cod,Salmon,Shrimp,Tuna) IgG | |
| 401477P | Fish Panel I IgE | |
| 402785P | Fish Saltwater Panel II | |
| 87910E | Flaxseed / Linseed (Linum usitatissimum) IgE | |
| 87930 | Flaxseed/Linseed IgA | |
| 87920 | Flaxseed/Linseed IgG | |
| 92010E | Flea (Ctenocephalides spp) IgE | |
| 53710E | Flounder (Bothidae/Pleuronectidae Fam) IgE | |
| 53730 | Flounder IgA |

