Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 97 results.
| Test Code | Test Description | |
|---|---|---|
| 11230 | Feather Mix (Chicken,Duck,Goose,Turkey) IgA | |
| 11210E | Feather Mix (Chicken,Duck,Goose,Turkey) IgE | |
| 11220 | Feather Mix (Chicken,Duck,Goose,Turkey) IgG | |
| 11222 | Feather Mix (Chicken,Duck,Goose,Turkey) IgG4 | |
| 37210A | Fennel Seed (Foeniculum vulgare) IgE | |
| 37230 | Fennel Seed IgA | |
| 37220 | Fennel Seed IgG | |
| 31810A | Fennel, Fresh (Foeniculum vulgare) IgE | |
| 37310A | Fenugreek Seed (Trigonella foenum-graecum) IgE | |
| 37320 | Fenugreek(Trigonella foenum-graecum) IgG | |
| 83830 | Ferret Epithelium IgA | |
| 83810A | Ferret Epithelium IgE | |
| 83820 | Ferret Epithelium IgG | |
| 83822 | Ferret Epithelium IgG4 | |
| 60530 | Fescue Meadow (Festuca elatior) IgA | |
| 60510S | Fescue Meadow (Festuca elatior) IgE | |
| 60520 | Fescue Meadow (Festuca elatior) IgG | |
| 60522 | Fescue Meadow (Festuca elatior) IgG4 | |
| 67130 | Ficus/Weeping Fig (Ficus spp) IgA | |
| 67110E | Ficus/Weeping Fig (Ficus spp) IgE | |
| 67120 | Ficus/Weeping Fig (Ficus spp) IgG | |
| 67122 | Ficus/Weeping Fig (Ficus spp) IgG4 | |
| 32010E | Fig (Ficus carica) IgE | |
| 32030 | Fig IgA | |
| 32020 | Fig IgG |

