Alphabetical Listing
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and deselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
Your search returned 40 results.
| Test Code | Test Description | |
|---|---|---|
| 403916P | Dairy Panel IgG | |
| 70110S | Dandelion (Taraxacum vulgare) IgE | |
| 70120 | Dandelion (Taraxacum vulgare) IgG | |
| 31910A | Date (Phoenix dactylifera) IgE | |
| 31930 | Date IgA | |
| 31920 | Date IgG | |
| 31922 | Date IgG4 | |
| 83330 | Deer Epithelium IgA | |
| 83310A | Deer Epithelium IgE | |
| 83320 | Deer Epithelium IgG | |
| 83322 | Deer Epithelium IgG4 | |
| 183310E | Deer Hair IgE | |
| 31210A | Dill (Anethum graveolens) IgE | |
| 31230 | Dill IgA | |
| 31220 | Dill IgG | |
| 31222 | Dill IgG4 | |
| 922 | Diphtheria Antibody IgG | |
| 923 | Diphtheria Antibody Post IgG | |
| 401720P | Diphtheria/Tetanus Panel | |
| 401721P | Diphtheria/Tetanus Panel : Post | |
| 74210E | Dock Bitter (Rumex obtusifolius) IgE | |
| 74310E | Dock Tall (Rumex altissimus) IgE | |
| 71830 | Dock Yellow (Rumex crispus) IgA | |
| 71810S | Dock Yellow (Rumex crispus) IgE | |
| 71820 | Dock Yellow (Rumex crispus) IgG |

