Test Catalog
Use My Lab Manual to create your own customized Viracor-IBT Directory of Services. Select the tests you want to add to your Lab Manual and unselect those that you want to remove. Click on My Lab Manual to save or print your customized Viracor-IBT Directory of Services. View My Lab Manual or Click here to learn more.
| Test Code | Test Description | |
|---|---|---|
| 32920 | Allspice IgG | |
| 50110S | Almond (Amygdalus communis) IgE | |
| 50120 | Almond Food IgG | |
| 50122 | Almond Food IgG4 | |
| 50130 | Almond IgA | |
| 185030 | Alpha Amylase IgA | |
| 185010A | Alpha Amylase IgE | |
| 185020 | Alpha Amylase IgG | |
| 185022 | Alpha Amylase IgG4 | |
| 3700 | ALPHA Histoplasma Antigen EIA (click here for test codes) | |
| 56725 | Alpha Lactalbumin Gel Diffusion | |
| 56730 | Alpha Lactalbumin IgA | |
| 56710S | Alpha Lactalbumin IgE | |
| 56720 | Alpha Lactalbumin IgG | |
| 56722 | Alpha Lactalbumin IgG4 | |
| 403196P | Alpha-Gal Panel | |
| 75130 | Alternaria tenuis/alternata IgA | |
| 75110S | Alternaria tenuis/alternata IgE | |
| 75120 | Alternaria tenuis/alternata IgG | |
| 75122 | Alternaria tenuis/alternata IgG4 | |
| 74410E | Amaranth Green (Amaranthus hybridus) IgE | |
| 120 | Ammoniated Latex Extract (AL) | |
| 23630 | Amoxicillin IgA | |
| 23610E | Amoxicillin IgE | |
| 23620 | Amoxicillin IgG |

