Respiratory Illness
Viracor-IBT Laboratories has extensive expertise in identifying causes of respiratory illness, from allergic and immunological factors to respiratory pathogens. Clinicians who diagnose, treat, and manage both chronic and acute respiratory conditions, such as asthma, cystic fibrosis and COPD, as well as other high risk patient populations. They are challenged to identify the many possible factors that can cause or exacerbate respiratory distress. Viracor-IBT offers a comprehensive menu of diagnostics to help clinicians understand the factors contributing to their patients' disease etiology.
Our respiratory menu includes comprehensive allergy testing for over 1,800 standard and esoteric allergens, a broad range of diagnostics for critical respiratory pathogens including viral, bacterial, fungal, and protozoal assays, as well as novel immunological testing.
Viracor-IBT understands that rapid turnaround time is a top priority in laboratory services and critical to patient outcomes, especially in those patients with acute respiratory disease.
| Classification | Test | Description | ||
| Respiratory Pathogens | PCR | Respiratory Viral Panel PCR utilizing Luminex xTAG™ | Detects: RSV A, RSV B, influenza A, influenza A subtype H1, influenza A subtype H3, influenza B, parainfluenza 1, parainfluenza 2, parainfluenza 3, hMPV, rhinovirus, and adenovirus | |
| 2009 H1N1 Influenza A Real-Time RT-PCR | ||||
| Seasonal Influenza A H1 & H3 Subtyping Real-time RT-PCR | ||||
| Atypical Pneumonia Real-time PCR Panel (Mycoplasma pneumoniae and Chlamydophila pneumoniae) | ||||
| Legionella pneumophila Real-time PCR | ||||
| Cytomegalovirus (CMV) Quantitative Real-time PCR | ||||
| Epstein-Barr Virus (EBV) Quantitative Real-time PCR | ||||
| Pneumocystis jiroveci Quantitative Real-time PCR | ||||
| Adenovirus Quantitative Real-time PCR | ||||
| Aspergillus Real-time PCR Panel | ||||
| Human Herpes Virus 6 (HHV-6) Quantitative Real-time PCR | ||||
| Human Herpes Virus 7 (HHV-7) Quantitative Real-time PCR | ||||
| Non-PCR | Cytomegalovirus (CMV) Antiviral Resistance Sequencing | |||
| Aspergillus Galactomannan EIA | ||||
| Fungitell® ß-D Glucan | ||||
| OMEGA Coccidioides Antibody EIA | ||||
| ALPHA Histoplasma Antigen EIA | ||||
| Immunological Testing | Hypersensitivity Pneumonitis (HP) Panel | Detects a wide range of antigens associated with HP, a group of related pulmonary disorders associated with an intense inflammatory reaction to an inhaled organic antigen usually derived from the patient’s occupational environment. | ||
| Eosinophil Cationic Protein (ECP | ECP levels in serum correlate with the severity of a patient’s asthma and may be used to monitor treatment for asthma and help optimize drug dosing. Increased ECP levels are predictive of exercise induced asthma and the propensity to develop a late asthmatic reaction. ECP levels increase after allergen exposure and decrease after immunotherapy. | |||
| Allergic Bronchopulmonary Aspergillosis (ABPA) Panel | Aids in the diagnosis of ABPA, a hypersensitivity disease of the lungs characterized by intense immunologic reactivity to the antigens of Aspergillus fumigatus, an important complication for patients with asthma and cystic fibrosis. | |||
| In Vitro Allergen-Specific IgE | Food Allergy | Fish | Identifies the presence of allergen-specific IgE antibodies to help identify the cause of allergic reactions and exacerbations of asthma. | |
| Crustaceans/Mollusks | ||||
| Nuts/Seeds | ||||
| Dairy/Eggs | ||||
| Herbs/Spices | ||||
| Fruits/Vegtables | ||||
| Lentils/Legumes | ||||
| Meats | ||||
| Gums | ||||
| Grains | ||||
| Food Mixes/Colorings | ||||
| Respiratory Allergy | Epidermals | |||
| Weeds | ||||
| Dust/Mites | ||||
| Molds | ||||
| Trees | ||||
| Grasses | ||||
| Occupational | ||||
| Smuts | ||||
| Other Allergy | Latex | |||
| Insects | ||||
| Parasites | ||||

